# Employer of record (EOR) in United States: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/united-states/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-10-08

United States: ISO US, region Americas, currency USD (US Dollar), languages English. 67 EOR providers on record cover United States.

Employer burden: United States ranks #158 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | USD 1,257/mo | Eurostat | 2026-07-01 |
| Average wage | $86,977/yr | OECD | — |
| 13th salary | None | National government | 2026-10-01 |
| Payroll cycle | Biweekly | Perplexity (AI gap-fill) | 2026-01-01 |
| Hours worked | 1,800 hrs/yr | OECD | — |
| Statutory weekly hours | 40 hrs/wk | National government | 2026-09-12 |
| Actual weekly hours | 38 hrs/wk | ILOSTAT | — |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 7.65% | Manual / editor | 2026-01-01 |
| Employee social security | 7.65% | Manual / editor | 2026-01-01 |
| Tax and mandatory contributions wedge (OECD, taxes plus non-tax compulsory payments such as mandatory private pension and health contributions) | 30% | OECD | — |
| Corporate tax | 21% | PwC Worldwide Tax Summaries | 2026-09-04 |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Protection (EPL overall) | 0.77 / 6 | OECD | — |
| Protection (regular contracts) | 0.75 / 6 | OECD | — |
| Protection (temporary contracts) | 0.26 / 6 | OECD | — |
| Severance | None | National government | 2026-09-12 |
| Notice period | None | World Bank Employing Workers / B-READY | 2019-05-01 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | None | OECD Family Database | 2024-01-01 |
| Paternity leave | None | Perplexity (AI gap-fill) | 2026-01-01 |
| Parental leave | 12 weeks | National government | 2026-09-12 |
| Annual leave (minimum, once eligible) | 0 | National government | 2026-09-12 |
| Public holidays | 11 | National government | 2026-01-01 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 4.3% | OECD | 2026-01-01 |
| GDP per capita | $90,027 | World Bank Open Data | — |
| GNI per capita | $88,810 | World Bank Open Data | — |
| Labour force | 174.8M people | World Bank Open Data | — |
| Collective bargaining coverage | 11.1% | OECD/AIAS ICTWSS | 2024-01-01 |
| Union density | 9.9% | OECD/AIAS ICTWSS | 2024-01-01 |
| Retirement age | 67 yrs | National government | 2026-09-12 |

## Average monthly earnings by occupation (2025)

Gross monthly earnings of employees per ISCO-08 major occupation group, in USD. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (USD) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 6,273 | $6,273 |
| Managers (ISCO 1) | 10,342 | $10,342 |
| Professionals (ISCO 2) | 8,638 | $8,638 |
| Technicians and associate professionals (ISCO 3) | 6,509 | $6,509 |
| Clerical support workers (ISCO 4) | 4,487 | $4,487 |
| Service and sales workers (ISCO 5) | 3,699 | $3,699 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 3,565 | $3,565 |
| Craft and related trades workers (ISCO 7) | 5,382 | $5,382 |
| Plant and machine operators and assemblers (ISCO 8) | 4,736 | $4,736 |
| Elementary occupations (ISCO 9) | 3,623 | $3,623 |

## EOR providers in United States

The providers that operate an EOR in United States, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Multiplier](https://eorselect.com/providers/multiplier/) | 80/100 | from $459/mo | https://eorselect.com/providers/multiplier.md |
| 3 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 4 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 78/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 5 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 6 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 7 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 8 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 9 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 10 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 11 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 12 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 13 | [Native Teams](https://eorselect.com/providers/native-teams/) | 67/100 | from $99/mo | https://eorselect.com/providers/native-teams.md |
| 14 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 15 | [Rippling](https://eorselect.com/providers/rippling/) | 66/100 | — | https://eorselect.com/providers/rippling.md |
| 16 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 17 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 18 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 19 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 20 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 21 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 64/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 22 | [Global Squirrels](https://eorselect.com/providers/global-squirrels/) | 64/100 | from $199/mo | https://eorselect.com/providers/global-squirrels.md |
| 23 | [Wisemonk](https://eorselect.com/providers/wisemonk/) | 63/100 | from $99/mo | https://eorselect.com/providers/wisemonk.md |
| 24 | [Express Global Employment](https://eorselect.com/providers/express-global-employment/) | 62/100 | — | https://eorselect.com/providers/express-global-employment.md |
| 25 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 26 | [Teamed](https://eorselect.com/providers/teamed/) | 62/100 | from $599/mo | https://eorselect.com/providers/teamed.md |
| 27 | [INS Global Consulting](https://eorselect.com/providers/ins-global-consulting/) | 62/100 | from $299/mo | https://eorselect.com/providers/ins-global-consulting.md |
| 28 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 29 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 30 | [PamGro](https://eorselect.com/providers/pamgro/) | 61/100 | from $100/mo | https://eorselect.com/providers/pamgro.md |
| 31 | [GoGlobal](https://eorselect.com/providers/goglobal/) | 60/100 | — | https://eorselect.com/providers/goglobal.md |
| 32 | [Dhi ADT](https://eorselect.com/providers/dhi-adt/) | 60/100 | from $449/mo | https://eorselect.com/providers/dhi-adt.md |
| 33 | [ADP](https://eorselect.com/providers/adp/) | 59/100 | — | https://eorselect.com/providers/adp.md |
| 34 | [Aspirock](https://eorselect.com/providers/aspirock/) | 59/100 | — | https://eorselect.com/providers/aspirock.md |
| 35 | [WTS Energy](https://eorselect.com/providers/wts-energy/) | 59/100 | — | https://eorselect.com/providers/wts-energy.md |
| 36 | [Agility EOR](https://eorselect.com/providers/agility-eor/) | 59/100 | from $599/mo | https://eorselect.com/providers/agility-eor.md |
| 37 | [HSP](https://eorselect.com/providers/hsp/) | 59/100 | — | https://eorselect.com/providers/hsp.md |
| 38 | [Agile HRO](https://eorselect.com/providers/agile-hro/) | 58/100 | from $599/mo | https://eorselect.com/providers/agile-hro.md |
| 39 | [Le Cheminant International](https://eorselect.com/providers/le-cheminant-international/) | 57/100 | — | https://eorselect.com/providers/le-cheminant-international.md |
| 40 | [Nathan HR](https://eorselect.com/providers/nathan-hr/) | 57/100 | — | https://eorselect.com/providers/nathan-hr.md |
| 41 | [Combuzz HR Solutions](https://eorselect.com/providers/combuzzhr/) | 57/100 | — | https://eorselect.com/providers/combuzzhr.md |
| 42 | [Aquent Australia](https://eorselect.com/providers/aquent/) | 57/100 | — | https://eorselect.com/providers/aquent.md |
| 43 | [Edge Outsourcing](https://eorselect.com/providers/edge-outsourcing/) | 57/100 | — | https://eorselect.com/providers/edge-outsourcing.md |
| 44 | [Employment Hero](https://eorselect.com/providers/employment-hero/) | 56/100 | — | https://eorselect.com/providers/employment-hero.md |
| 45 | [Alariss](https://eorselect.com/providers/alariss/) | 56/100 | — | https://eorselect.com/providers/alariss.md |
| 46 | [Intuit Consultancy](https://eorselect.com/providers/intuit-consultancy/) | 56/100 | — | https://eorselect.com/providers/intuit-consultancy.md |
| 47 | [NNRoad](https://eorselect.com/providers/nnroad/) | 56/100 | — | https://eorselect.com/providers/nnroad.md |
| 48 | [TCWGlobal](https://eorselect.com/providers/tcwglobal/) | 56/100 | — | https://eorselect.com/providers/tcwglobal.md |
| 49 | [Foothold America](https://eorselect.com/providers/foothold-america/) | 56/100 | from $650/mo | https://eorselect.com/providers/foothold-america.md |
| 50 | [Ascen](https://eorselect.com/providers/ascen/) | 56/100 | — | https://eorselect.com/providers/ascen.md |
| 51 | [PGC](https://eorselect.com/providers/pgc/) | 56/100 | — | https://eorselect.com/providers/pgc.md |
| 52 | [Thirdsail](https://eorselect.com/providers/thirdsail/) | 56/100 | — | https://eorselect.com/providers/thirdsail.md |
| 53 | [Syndesus](https://eorselect.com/providers/syndesus/) | 56/100 | — | https://eorselect.com/providers/syndesus.md |
| 54 | [Alpha1 Staffing](https://eorselect.com/providers/alpha1staffing/) | 56/100 | — | https://eorselect.com/providers/alpha1staffing.md |
| 55 | [USA Employer of Record](https://eorselect.com/providers/usa-employer-of-record/) | 56/100 | — | https://eorselect.com/providers/usa-employer-of-record.md |
| 56 | [Genesis Global Workforce Solutions](https://eorselect.com/providers/genesis-global/) | 56/100 | — | https://eorselect.com/providers/genesis-global.md |
| 57 | [Band of Hands](https://eorselect.com/providers/bandofhands/) | 56/100 | — | https://eorselect.com/providers/bandofhands.md |
| 58 | [Back Office Staffing Solutions](https://eorselect.com/providers/backofficestaffingsolutions/) | 56/100 | — | https://eorselect.com/providers/backofficestaffingsolutions.md |
| 59 | [myBasePay](https://eorselect.com/providers/mybasepay/) | 56/100 | — | https://eorselect.com/providers/mybasepay.md |
| 60 | [ABS Payroll & Accounting](https://eorselect.com/providers/abspayroll/) | 55/100 | — | https://eorselect.com/providers/abspayroll.md |
| 61 | [GloballyHired](https://eorselect.com/providers/globallyhired/) | 55/100 | — | https://eorselect.com/providers/globallyhired.md |
| 62 | [Knit People](https://eorselect.com/providers/knitpeople/) | 54/100 | — | https://eorselect.com/providers/knitpeople.md |
| 63 | [Alchemy Global Talent Solutions](https://eorselect.com/providers/alchemygts/) | 54/100 | — | https://eorselect.com/providers/alchemygts.md |
| 64 | [ERA Workforce Solutions](https://eorselect.com/providers/erastaffingsolutions/) | 54/100 | — | https://eorselect.com/providers/erastaffingsolutions.md |
| 65 | [Contrata con Norte](https://eorselect.com/providers/contrata-con-norte/) | 54/100 | — | https://eorselect.com/providers/contrata-con-norte.md |
| 66 | [Bolds Talent](https://eorselect.com/providers/boldstalent/) | 53/100 | — | https://eorselect.com/providers/boldstalent.md |
| 67 | [VensureHR](https://eorselect.com/providers/vensurehr/) | 51/100 | — | https://eorselect.com/providers/vensurehr.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/united-states/
- Ranked best EOR in United States: https://eorselect.com/best/eor-united-states/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
