# Employer of record (EOR) in United States: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/united-states/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-07-13

United States: ISO US, region Americas, currency USD (US Dollar). 54 EOR providers on record cover United States.

Employer burden: United States ranks #158 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | USD 1,257/mo | Eurostat | 2026-01-01 |
| Average wage | $82,933/yr | OECD | 2024-01-01 |
| 13th salary | None | Perplexity (AI gap-fill) | 2026-01-01 |
| Payroll cycle | Biweekly | Perplexity (AI gap-fill) | 2026-01-01 |
| Hours worked | 1,796 hrs/yr | OECD | 2024-01-01 |
| Weekly hours | 40 hrs/wk | Statutory working time (national labour law) | 2024-01-01 |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 8.09% | OECD | — |
| Employee social security | 7.65% | OECD | — |
| Total tax wedge | 29.98% | OECD | — |
| Corporate tax | 25.32% | OECD | — |
| Average income tax | 16.66% | OECD | — |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Protection (EPL overall) | 1.31 / 6 | OECD | 2019-01-01 |
| Protection (regular contracts) | 1.30 / 6 | OECD | 2019-01-01 |
| Protection (temporary contracts) | 0.27 / 6 | OECD | 2019-01-01 |
| Severance | None | World Bank Employing Workers / B-READY | 2019-05-01 |
| Notice period | None | World Bank Employing Workers / B-READY | 2019-05-01 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | None | OECD Family Database | 2024-01-01 |
| Paternity leave | None | Perplexity (AI gap-fill) | 2026-01-01 |
| Parental leave | None | OECD Family Database | 2024-01-01 |
| Annual leave | None | Perplexity (AI gap-fill) | 2026-01-01 |
| Public holidays | 11 days | Perplexity (AI gap-fill) | 2026-01-01 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 4.3% | OECD | 2026-01-01 |
| GDP per capita | 84,534 | World Bank Open Data | 2024-01-01 |
| Collective bargaining coverage | 11.1% | OECD/AIAS ICTWSS | 2024-01-01 |
| Union density | 9.9% | OECD/AIAS ICTWSS | 2024-01-01 |
| Retirement age | 66.7 yrs | OECD Pensions at a Glance | 2024-01-01 |

## EOR providers in United States

The providers that operate an EOR in United States, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Multiplier](https://eorselect.com/providers/multiplier/) | 83/100 | from $400/mo | https://eorselect.com/providers/multiplier.md |
| 2 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 79/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 3 | [Remote](https://eorselect.com/providers/remote/) | 77/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 4 | [Remote People](https://eorselect.com/providers/remote-people/) | 75/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 5 | [Deel](https://eorselect.com/providers/deel/) | 74/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 6 | [Rivermate](https://eorselect.com/providers/rivermate/) | 73/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 7 | [Native Teams](https://eorselect.com/providers/native-teams/) | 73/100 | from $99/mo | https://eorselect.com/providers/native-teams.md |
| 8 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 9 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 10 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 11 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 70/100 | — | https://eorselect.com/providers/pebl.md |
| 12 | [Thera](https://eorselect.com/providers/thera/) | 69/100 | from $49/mo | https://eorselect.com/providers/thera.md |
| 13 | [Oyster](https://eorselect.com/providers/oyster/) | 69/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 14 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $599/mo | https://eorselect.com/providers/papaya-global.md |
| 15 | [Rippling](https://eorselect.com/providers/rippling/) | 68/100 | — | https://eorselect.com/providers/rippling.md |
| 16 | [ADP](https://eorselect.com/providers/adp/) | 66/100 | — | https://eorselect.com/providers/adp.md |
| 17 | [Lano](https://eorselect.com/providers/lano/) | 65/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 18 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 64/100 | — | https://eorselect.com/providers/mauve-group.md |
| 19 | [Global Squirrels](https://eorselect.com/providers/global-squirrels/) | 64/100 | from $199/mo | https://eorselect.com/providers/global-squirrels.md |
| 20 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 63/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 21 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 62/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 22 | [Teamed](https://eorselect.com/providers/teamed/) | 62/100 | from $599/mo | https://eorselect.com/providers/teamed.md |
| 23 | [Wisemonk](https://eorselect.com/providers/wisemonk/) | 62/100 | from $99/mo | https://eorselect.com/providers/wisemonk.md |
| 24 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 61/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 25 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 26 | [INS Global Consulting](https://eorselect.com/providers/ins-global-consulting/) | 61/100 | from $299/mo | https://eorselect.com/providers/ins-global-consulting.md |
| 27 | [PamGro](https://eorselect.com/providers/pamgro/) | 61/100 | from $100/mo | https://eorselect.com/providers/pamgro.md |
| 28 | [Dhi ADT](https://eorselect.com/providers/dhi-adt/) | 60/100 | from $449/mo | https://eorselect.com/providers/dhi-adt.md |
| 29 | [Aspirock](https://eorselect.com/providers/aspirock/) | 59/100 | — | https://eorselect.com/providers/aspirock.md |
| 30 | [WTS Energy](https://eorselect.com/providers/wts-energy/) | 59/100 | — | https://eorselect.com/providers/wts-energy.md |
| 31 | [Nathan HR](https://eorselect.com/providers/nathan-hr/) | 57/100 | — | https://eorselect.com/providers/nathan-hr.md |
| 32 | [Aquent Australia](https://eorselect.com/providers/aquent/) | 57/100 | — | https://eorselect.com/providers/aquent.md |
| 33 | [Edge Outsourcing](https://eorselect.com/providers/edge-outsourcing/) | 57/100 | — | https://eorselect.com/providers/edge-outsourcing.md |
| 34 | [Employment Hero](https://eorselect.com/providers/employment-hero/) | 56/100 | — | https://eorselect.com/providers/employment-hero.md |
| 35 | [Alariss](https://eorselect.com/providers/alariss/) | 56/100 | — | https://eorselect.com/providers/alariss.md |
| 36 | [NNRoad](https://eorselect.com/providers/nnroad/) | 56/100 | — | https://eorselect.com/providers/nnroad.md |
| 37 | [Intuit Consultancy](https://eorselect.com/providers/intuit-consultancy/) | 56/100 | — | https://eorselect.com/providers/intuit-consultancy.md |
| 38 | [TCWGlobal](https://eorselect.com/providers/tcwglobal/) | 56/100 | — | https://eorselect.com/providers/tcwglobal.md |
| 39 | [Foothold America](https://eorselect.com/providers/foothold-america/) | 56/100 | from $650/mo | https://eorselect.com/providers/foothold-america.md |
| 40 | [Syndesus](https://eorselect.com/providers/syndesus/) | 56/100 | — | https://eorselect.com/providers/syndesus.md |
| 41 | [PGC](https://eorselect.com/providers/pgc/) | 56/100 | — | https://eorselect.com/providers/pgc.md |
| 42 | [Thirdsail](https://eorselect.com/providers/thirdsail/) | 56/100 | — | https://eorselect.com/providers/thirdsail.md |
| 43 | [Ascen](https://eorselect.com/providers/ascen/) | 56/100 | — | https://eorselect.com/providers/ascen.md |
| 44 | [Back Office Staffing Solutions](https://eorselect.com/providers/backofficestaffingsolutions/) | 56/100 | — | https://eorselect.com/providers/backofficestaffingsolutions.md |
| 45 | [myBasePay](https://eorselect.com/providers/mybasepay/) | 56/100 | — | https://eorselect.com/providers/mybasepay.md |
| 46 | [Band of Hands](https://eorselect.com/providers/bandofhands/) | 56/100 | — | https://eorselect.com/providers/bandofhands.md |
| 47 | [USA Employer of Record](https://eorselect.com/providers/usa-employer-of-record/) | 56/100 | — | https://eorselect.com/providers/usa-employer-of-record.md |
| 48 | [Alpha1 Staffing](https://eorselect.com/providers/alpha1staffing/) | 56/100 | — | https://eorselect.com/providers/alpha1staffing.md |
| 49 | [Genesis Global Workforce Solutions](https://eorselect.com/providers/genesis-global/) | 56/100 | — | https://eorselect.com/providers/genesis-global.md |
| 50 | [GloballyHired](https://eorselect.com/providers/globallyhired/) | 55/100 | — | https://eorselect.com/providers/globallyhired.md |
| 51 | [ABS Payroll & Accounting](https://eorselect.com/providers/abspayroll/) | 55/100 | — | https://eorselect.com/providers/abspayroll.md |
| 52 | [Alchemy Global Talent Solutions](https://eorselect.com/providers/alchemygts/) | 54/100 | — | https://eorselect.com/providers/alchemygts.md |
| 53 | [ERA Workforce Solutions](https://eorselect.com/providers/erastaffingsolutions/) | 54/100 | — | https://eorselect.com/providers/erastaffingsolutions.md |
| 54 | [VensureHR](https://eorselect.com/providers/vensurehr/) | 52/100 | — | https://eorselect.com/providers/vensurehr.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/united-states/
- Ranked best EOR in United States: https://eorselect.com/best/eor-united-states/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
