# Employer of record (EOR) in United Kingdom: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/united-kingdom/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-10-04

United Kingdom: ISO GB, region Europe, currency GBP (British Pound), languages English. 59 EOR providers on record cover United Kingdom.

Employer burden: United Kingdom ranks #85 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | 2,203/mo | National government | 2026-04-01 |
| Average wage | $66,299/yr | OECD | — |
| 13th salary | None | National government | 2026-10-01 |
| Payroll cycle | Monthly | Perplexity (AI gap-fill) | 2026-01-01 |
| Hours worked | 1,533 hrs/yr | OECD | — |
| Statutory weekly hours | 48 hrs/wk | National government | 2026-09-12 |
| Actual weekly hours | 35 hrs/wk | ILOSTAT | — |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 15% | National government | 2026-09-12 |
| Employee social security | 8% | National government | 2026-10-04 |
| Tax and mandatory contributions wedge (OECD, taxes plus non-tax compulsory payments such as mandatory private pension and health contributions) | 32.4% | OECD | — |
| Corporate tax | 25% | OECD | 2026-01-01 |
| Average income tax | 17.55% | OECD | — |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Protection (EPL overall) | 1.90 / 6 | OECD | — |
| Protection (regular contracts) | 1.74 / 6 | OECD | — |
| Protection (temporary contracts) | 0.40 / 6 | OECD | — |
| Severance | 5 weeks | National government | 2026-09-12 |
| Notice period | 5.3 weeks | National government | 2026-09-12 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | 52 weeks | National government | 2026-09-12 |
| Paternity leave | 2 weeks | National government | 2026-09-12 |
| Parental leave | 18 weeks | National government | 2026-09-12 |
| Annual leave (minimum, once eligible) | 28 | National government | 2026-09-12 |
| Public holidays | 8 | National government | 2026-09-17 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 4.9% | OECD | 2026-01-01 |
| GDP per capita | $57,602 | World Bank Open Data | — |
| GNI per capita | $54,550 | World Bank Open Data | — |
| Labour force | 35.4M people | World Bank Open Data | — |
| Collective bargaining coverage | 40.2% | OECD/AIAS ICTWSS | 2024-01-01 |
| Union density | 22% | OECD/AIAS ICTWSS | 2024-01-01 |
| Retirement age | 67 yrs | National government | 2026-09-12 |

## Average monthly earnings by occupation (2025)

Gross monthly earnings of employees per ISCO-08 major occupation group, in GBP. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (GBP) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 3,157 | $4,157 |
| Managers (ISCO 1) | 4,576 | $6,025 |
| Professionals (ISCO 2) | 3,871 | $5,097 |
| Technicians and associate professionals (ISCO 3) | 3,168 | $4,171 |
| Clerical support workers (ISCO 4) | 2,280 | $3,003 |
| Service and sales workers (ISCO 5) | 1,953 | $2,572 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 2,152 | $2,833 |
| Craft and related trades workers (ISCO 7) | 2,974 | $3,915 |
| Plant and machine operators and assemblers (ISCO 8) | 2,733 | $3,598 |
| Elementary occupations (ISCO 9) | 1,504 | $1,980 |

## Estimated take-home at the average wage

At the 2025 average gross wage of GBP 3,157/month, an employee in United Kingdom keeps an estimated 74%: minus employee social contributions GBP 253 (8.0%) and income tax GBP 554 (avg. effective 17.6%), estimated take-home is GBP 2,350/month. Statutory rates applied to gross pay; individual allowances and regional rates vary.

## EOR providers in United Kingdom

The providers that operate an EOR in United Kingdom, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Multiplier](https://eorselect.com/providers/multiplier/) | 80/100 | from $459/mo | https://eorselect.com/providers/multiplier.md |
| 3 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 4 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 78/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 5 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 6 | [Globalization Partners](https://eorselect.com/providers/globalization-partners/) | 74/100 | — | https://eorselect.com/providers/globalization-partners.md |
| 7 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 8 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 9 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 10 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 11 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 12 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 13 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 14 | [Native Teams](https://eorselect.com/providers/native-teams/) | 67/100 | from $99/mo | https://eorselect.com/providers/native-teams.md |
| 15 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 16 | [Rippling](https://eorselect.com/providers/rippling/) | 66/100 | — | https://eorselect.com/providers/rippling.md |
| 17 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 18 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 19 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 20 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 21 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 22 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 64/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 23 | [Wisemonk](https://eorselect.com/providers/wisemonk/) | 63/100 | from $99/mo | https://eorselect.com/providers/wisemonk.md |
| 24 | [Teamed](https://eorselect.com/providers/teamed/) | 62/100 | from $599/mo | https://eorselect.com/providers/teamed.md |
| 25 | [Express Global Employment](https://eorselect.com/providers/express-global-employment/) | 62/100 | — | https://eorselect.com/providers/express-global-employment.md |
| 26 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 27 | [INS Global Consulting](https://eorselect.com/providers/ins-global-consulting/) | 62/100 | from $299/mo | https://eorselect.com/providers/ins-global-consulting.md |
| 28 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 29 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 30 | [PamGro](https://eorselect.com/providers/pamgro/) | 61/100 | from $100/mo | https://eorselect.com/providers/pamgro.md |
| 31 | [GoGlobal](https://eorselect.com/providers/goglobal/) | 60/100 | — | https://eorselect.com/providers/goglobal.md |
| 32 | [Dhi ADT](https://eorselect.com/providers/dhi-adt/) | 60/100 | from $449/mo | https://eorselect.com/providers/dhi-adt.md |
| 33 | [EOR UK](https://eorselect.com/providers/eor-uk/) | 60/100 | from $199/mo | https://eorselect.com/providers/eor-uk.md |
| 34 | [Aspirock](https://eorselect.com/providers/aspirock/) | 59/100 | — | https://eorselect.com/providers/aspirock.md |
| 35 | [WTS Energy](https://eorselect.com/providers/wts-energy/) | 59/100 | — | https://eorselect.com/providers/wts-energy.md |
| 36 | [Agility EOR](https://eorselect.com/providers/agility-eor/) | 59/100 | from $599/mo | https://eorselect.com/providers/agility-eor.md |
| 37 | [HSP](https://eorselect.com/providers/hsp/) | 59/100 | — | https://eorselect.com/providers/hsp.md |
| 38 | [Mercans](https://eorselect.com/providers/mercans/) | 59/100 | — | https://eorselect.com/providers/mercans.md |
| 39 | [Agile HRO](https://eorselect.com/providers/agile-hro/) | 58/100 | from $599/mo | https://eorselect.com/providers/agile-hro.md |
| 40 | [EOR Services UK](https://eorselect.com/providers/eor-services-uk/) | 58/100 | — | https://eorselect.com/providers/eor-services-uk.md |
| 41 | [Le Cheminant International](https://eorselect.com/providers/le-cheminant-international/) | 57/100 | — | https://eorselect.com/providers/le-cheminant-international.md |
| 42 | [Nathan HR](https://eorselect.com/providers/nathan-hr/) | 57/100 | — | https://eorselect.com/providers/nathan-hr.md |
| 43 | [EuroDev](https://eorselect.com/providers/eurodev/) | 57/100 | — | https://eorselect.com/providers/eurodev.md |
| 44 | [Combuzz HR Solutions](https://eorselect.com/providers/combuzzhr/) | 57/100 | — | https://eorselect.com/providers/combuzzhr.md |
| 45 | [Aquent Australia](https://eorselect.com/providers/aquent/) | 57/100 | — | https://eorselect.com/providers/aquent.md |
| 46 | [Edge Outsourcing](https://eorselect.com/providers/edge-outsourcing/) | 57/100 | — | https://eorselect.com/providers/edge-outsourcing.md |
| 47 | [Plane](https://eorselect.com/providers/plane/) | 56/100 | from $499/mo | https://eorselect.com/providers/plane.md |
| 48 | [Employment Hero](https://eorselect.com/providers/employment-hero/) | 56/100 | — | https://eorselect.com/providers/employment-hero.md |
| 49 | [Alariss](https://eorselect.com/providers/alariss/) | 56/100 | — | https://eorselect.com/providers/alariss.md |
| 50 | [Intuit Consultancy](https://eorselect.com/providers/intuit-consultancy/) | 56/100 | — | https://eorselect.com/providers/intuit-consultancy.md |
| 51 | [NNRoad](https://eorselect.com/providers/nnroad/) | 56/100 | — | https://eorselect.com/providers/nnroad.md |
| 52 | [Brainsource](https://eorselect.com/providers/brainsource/) | 56/100 | — | https://eorselect.com/providers/brainsource.md |
| 53 | [TCWGlobal](https://eorselect.com/providers/tcwglobal/) | 56/100 | — | https://eorselect.com/providers/tcwglobal.md |
| 54 | [Foothold America](https://eorselect.com/providers/foothold-america/) | 56/100 | from $650/mo | https://eorselect.com/providers/foothold-america.md |
| 55 | [Justworks](https://eorselect.com/providers/justworks/) | 55/100 | — | https://eorselect.com/providers/justworks.md |
| 56 | [Knit People](https://eorselect.com/providers/knitpeople/) | 54/100 | — | https://eorselect.com/providers/knitpeople.md |
| 57 | [Alchemy Global Talent Solutions](https://eorselect.com/providers/alchemygts/) | 54/100 | — | https://eorselect.com/providers/alchemygts.md |
| 58 | [Gusto](https://eorselect.com/providers/gusto/) | 49/100 | — | https://eorselect.com/providers/gusto.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/united-kingdom/
- Ranked best EOR in United Kingdom: https://eorselect.com/best/eor-united-kingdom/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
