# Employer of record (EOR) in Uganda: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/uganda/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-10-11

Uganda: ISO UG, region Africa, currency UGX (Ugandan Shilling), languages English, Swahili. 25 EOR providers on record cover Uganda.

Employer burden: Uganda ranks #119 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | UGX 130,000/mo | ILOSTAT | 2024-01-01 |
| 13th salary | None | National government | 2026-01-01 |
| Statutory weekly hours | 48 hrs/wk | National government | 2026-09-12 |
| Actual weekly hours | 50 hrs/wk | ILOSTAT | 2021-01-01 |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 10% | National government | 2026-09-12 |
| Employee social security | 5% | National government | 2026-09-12 |
| Corporate tax | 30% | PwC Worldwide Tax Summaries | 2026-01-12 |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Severance | None | World Bank Employing Workers / B-READY | 2019-05-01 |
| Notice period | 7.9 weeks | National government | 2026-09-12 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | 12 weeks | National government | 2026-09-12 |
| Paternity leave | 0.8 weeks | National government | 2026-09-12 |
| Annual leave (minimum, once eligible) | 21 | National government | 2026-09-12 |
| Public holidays | 13 | National government | 2026-09-12 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 2.75% | World Bank Open Data | — |
| GDP per capita | $1,206 | World Bank Open Data | — |
| GNI per capita | $1,120 | World Bank Open Data | — |
| Labour force | 23.4M people | World Bank Open Data | — |
| Collective bargaining coverage | 30.2% | ILOSTAT | 2019-01-01 |
| Union density | 10.26% | ILOSTAT | 2017-01-01 |
| Retirement age | 55 yrs | National government | 2026-09-12 |

## Average monthly earnings by occupation (2021)

Gross monthly earnings of employees per ISCO-08 major occupation group, in UGX. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (UGX) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 577,678 | $161 |
| Managers (ISCO 1) | 3,024,542 | $843 |
| Professionals (ISCO 2) | 1,262,784 | $352 |
| Technicians and associate professionals (ISCO 3) | 1,157,987 | $323 |
| Clerical support workers (ISCO 4) | 615,526 | $172 |
| Service and sales workers (ISCO 5) | 340,073 | $95 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 183,080 | $51 |
| Craft and related trades workers (ISCO 7) | 368,707 | $103 |
| Plant and machine operators and assemblers (ISCO 8) | 507,953 | $142 |
| Elementary occupations (ISCO 9) | 156,353 | $44 |

## EOR providers in Uganda

The providers that operate an EOR in Uganda, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Multiplier](https://eorselect.com/providers/multiplier/) | 80/100 | from $459/mo | https://eorselect.com/providers/multiplier.md |
| 3 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 4 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 78/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 5 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 6 | [Globalization Partners](https://eorselect.com/providers/globalization-partners/) | 74/100 | — | https://eorselect.com/providers/globalization-partners.md |
| 7 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 8 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 9 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 10 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 11 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 12 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 13 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 14 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 15 | [Rippling](https://eorselect.com/providers/rippling/) | 66/100 | — | https://eorselect.com/providers/rippling.md |
| 16 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 17 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 18 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 19 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 20 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 21 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 22 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 23 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 24 | [GoGlobal](https://eorselect.com/providers/goglobal/) | 60/100 | — | https://eorselect.com/providers/goglobal.md |
| 25 | [Le Cheminant International](https://eorselect.com/providers/le-cheminant-international/) | 57/100 | — | https://eorselect.com/providers/le-cheminant-international.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/uganda/
- Ranked best EOR in Uganda: https://eorselect.com/best/eor-uganda/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
