# Employer of record (EOR) in Israel: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/israel/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-10-11

Israel: ISO IL, region Asia, currency ILS (Israeli Shekel), languages Arabic, Hebrew. 39 EOR providers on record cover Israel.

Employer burden: Israel ranks #99 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | ILS 6,444/mo | National government | 2026-04-01 |
| Average wage | $57,426/yr | OECD | — |
| 13th salary | None | National government | 2026-01-01 |
| Hours worked | 1,870 hrs/yr | OECD | — |
| Statutory weekly hours | 42 hrs/wk | Statutory working time (national labour law) | 2018-01-01 |
| Actual weekly hours | 38 hrs/wk | ILOSTAT | 2024-01-01 |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 20.1% | Manual / editor | 2026-01-01 |
| Employee social security | 18.17% | Manual / editor | 2026-01-01 |
| Tax and mandatory contributions wedge (OECD, taxes plus non-tax compulsory payments such as mandatory private pension and health contributions) | 36.1% | OECD | — |
| Corporate tax | 23% | OECD | — |
| Average income tax | 12.66% | OECD | — |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Protection (EPL overall) | 2.83 / 6 | OECD | 2024-01-01 |
| Protection (regular contracts) | 2.91 / 6 | OECD | 2024-01-01 |
| Protection (temporary contracts) | 1.10 / 6 | OECD | 2024-01-01 |
| Severance | 23.1 weeks | World Bank Employing Workers / B-READY | 2019-05-01 |
| Notice period | 4.3 weeks | World Bank Employing Workers / B-READY | 2019-05-01 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | 15 weeks | National government | 2026-09-12 |
| Paternity leave | 1 weeks | National government | 2026-09-12 |
| Parental leave | None | OECD Family Database | 2024-01-01 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 3.09% | OECD | 2026-01-01 |
| GDP per capita | $60,337 | World Bank Open Data | — |
| GNI per capita | $56,180 | World Bank Open Data | — |
| Labour force | 4.8M people | World Bank Open Data | — |
| Collective bargaining coverage | 45.8% | OECD/AIAS ICTWSS | 2023-01-01 |
| Union density | 27.2% | OECD/AIAS ICTWSS | 2023-01-01 |
| Retirement age | 64.5 yrs | OECD Pensions at a Glance | 2024-01-01 |

## Average monthly earnings by occupation (2021)

Gross monthly earnings of employees per ISCO-08 major occupation group, in ILS. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (ILS) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 10,928 | $3,383 |
| Managers (ISCO 1) | 20,464 | $6,335 |
| Professionals (ISCO 2) | 15,500 | $4,798 |
| Technicians and associate professionals (ISCO 3) | 11,029 | $3,414 |
| Clerical support workers (ISCO 4) | 7,398 | $2,290 |
| Service and sales workers (ISCO 5) | 5,875 | $1,819 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 8,185 | $2,534 |
| Craft and related trades workers (ISCO 7) | 9,487 | $2,937 |
| Plant and machine operators and assemblers (ISCO 8) | 9,285 | $2,874 |
| Elementary occupations (ISCO 9) | 5,128 | $1,588 |

## Estimated take-home at the average wage

At the 2021 average gross wage of ILS 10,928/month, an employee in Israel keeps an estimated 69%: minus employee social contributions ILS 1,986 (18.2%) and income tax ILS 1,384 (avg. effective 12.7%), estimated take-home is ILS 7,559/month. Statutory rates applied to gross pay; individual allowances and regional rates vary.

## EOR providers in Israel

The providers that operate an EOR in Israel, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Multiplier](https://eorselect.com/providers/multiplier/) | 80/100 | from $459/mo | https://eorselect.com/providers/multiplier.md |
| 3 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 4 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 78/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 5 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 6 | [Globalization Partners](https://eorselect.com/providers/globalization-partners/) | 74/100 | — | https://eorselect.com/providers/globalization-partners.md |
| 7 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 8 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 9 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 10 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 11 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 12 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 13 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 14 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 15 | [Rippling](https://eorselect.com/providers/rippling/) | 66/100 | — | https://eorselect.com/providers/rippling.md |
| 16 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 17 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 18 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 19 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 20 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 21 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 64/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 22 | [Teamed](https://eorselect.com/providers/teamed/) | 62/100 | from $599/mo | https://eorselect.com/providers/teamed.md |
| 23 | [Express Global Employment](https://eorselect.com/providers/express-global-employment/) | 62/100 | — | https://eorselect.com/providers/express-global-employment.md |
| 24 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 25 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 26 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 27 | [GoGlobal](https://eorselect.com/providers/goglobal/) | 60/100 | — | https://eorselect.com/providers/goglobal.md |
| 28 | [Dhi ADT](https://eorselect.com/providers/dhi-adt/) | 60/100 | from $449/mo | https://eorselect.com/providers/dhi-adt.md |
| 29 | [Aspirock](https://eorselect.com/providers/aspirock/) | 59/100 | — | https://eorselect.com/providers/aspirock.md |
| 30 | [WTS Energy](https://eorselect.com/providers/wts-energy/) | 59/100 | — | https://eorselect.com/providers/wts-energy.md |
| 31 | [Agility EOR](https://eorselect.com/providers/agility-eor/) | 59/100 | from $599/mo | https://eorselect.com/providers/agility-eor.md |
| 32 | [HSP](https://eorselect.com/providers/hsp/) | 59/100 | — | https://eorselect.com/providers/hsp.md |
| 33 | [Cadana](https://eorselect.com/providers/cadana/) | 58/100 | — | https://eorselect.com/providers/cadana.md |
| 34 | [Le Cheminant International](https://eorselect.com/providers/le-cheminant-international/) | 57/100 | — | https://eorselect.com/providers/le-cheminant-international.md |
| 35 | [Alariss](https://eorselect.com/providers/alariss/) | 56/100 | — | https://eorselect.com/providers/alariss.md |
| 36 | [EOR Middle East](https://eorselect.com/providers/eor-middle-east/) | 56/100 | — | https://eorselect.com/providers/eor-middle-east.md |
| 37 | [Intuit Consultancy](https://eorselect.com/providers/intuit-consultancy/) | 56/100 | — | https://eorselect.com/providers/intuit-consultancy.md |
| 38 | [Justworks](https://eorselect.com/providers/justworks/) | 55/100 | — | https://eorselect.com/providers/justworks.md |
| 39 | [CWS Israel](https://eorselect.com/providers/cws-israel/) | 55/100 | from $599/mo | https://eorselect.com/providers/cws-israel.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/israel/
- Ranked best EOR in Israel: https://eorselect.com/best/eor-israel/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
