# Employer of record (EOR) in Colombia: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/colombia/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-10-04

Colombia: ISO CO, region Americas, currency COP (Colombian peso), languages Spanish. 41 EOR providers on record cover Colombia.

Employer burden: Colombia ranks #59 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | 1,750,905/mo | National government | 2026-09-12 |
| Average wage | $30,133/yr | OECD | 2024-01-01 |
| 13th salary | Mandatory | National government | 2026-01-01 |
| Hours worked | 2,219 hrs/yr | OECD | 2024-01-01 |
| Statutory weekly hours | 42 hrs/wk | National government | 2026-09-12 |
| Actual weekly hours | 45 hrs/wk | ILOSTAT | — |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 16.5% | PwC Worldwide Tax Summaries | 2026-01-01 |
| Employee social security | 8% | National government | 2026-09-27 |
| Tax and mandatory contributions wedge (OECD, taxes plus non-tax compulsory payments such as mandatory private pension and health contributions) | 18.2% | OECD | — |
| Corporate tax | 35% | OECD | — |
| Average income tax | 0% | OECD | — |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Protection (EPL overall) | 1.44 / 6 | OECD | — |
| Protection (regular contracts) | 1.39 / 6 | OECD | — |
| Protection (temporary contracts) | 1.54 / 6 | OECD | — |
| Severance | 16.7 weeks | World Bank Employing Workers / B-READY | 2019-05-01 |
| Notice period | None | World Bank Employing Workers / B-READY | 2019-05-01 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | 18 weeks | National government | 2026-09-12 |
| Paternity leave | 2 weeks | National government | 2026-09-12 |
| Parental leave | None | OECD Family Database | 2024-01-01 |
| Annual leave (minimum, once eligible) | 15 | National government | 2026-09-12 |
| Public holidays | 18 | National government | 2026-09-12 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 8.78% | OECD | 2026-01-01 |
| GDP per capita | $8,562 | World Bank Open Data | — |
| GNI per capita | $7,900 | World Bank Open Data | — |
| Labour force | 27.1M people | World Bank Open Data | — |
| Collective bargaining coverage | 15.7% | OECD/AIAS ICTWSS | 2016-01-01 |
| Union density | 4.7% | OECD/AIAS ICTWSS | 2024-01-01 |
| Retirement age | 62 yrs | National government | 2026-09-12 |

## Average monthly earnings by occupation (2025)

Gross monthly earnings of employees per ISCO-08 major occupation group, in COP. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (COP) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 2,022,657 | $499 |
| Managers (ISCO 1) | 3,527,584 | $870 |
| Professionals (ISCO 2) | 3,858,796 | $952 |
| Technicians and associate professionals (ISCO 3) | 2,513,615 | $620 |
| Clerical support workers (ISCO 4) | 1,878,418 | $463 |
| Service and sales workers (ISCO 5) | 1,537,543 | $379 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 1,358,445 | $335 |
| Craft and related trades workers (ISCO 7) | 1,584,286 | $391 |
| Plant and machine operators and assemblers (ISCO 8) | 1,684,185 | $416 |
| Elementary occupations (ISCO 9) | 1,260,128 | $311 |

## Estimated take-home at the average wage

At the 2025 average gross wage of COP 2,022,657/month, an employee in Colombia keeps an estimated 92%: minus employee social contributions COP 161,813 (8.0%) and income tax COP 0 (avg. effective 0.0%), estimated take-home is COP 1,860,845/month. Statutory rates applied to gross pay; individual allowances and regional rates vary.

## EOR providers in Colombia

The providers that operate an EOR in Colombia, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Multiplier](https://eorselect.com/providers/multiplier/) | 80/100 | from $459/mo | https://eorselect.com/providers/multiplier.md |
| 3 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 4 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 78/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 5 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 6 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 7 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 8 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 9 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 10 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 11 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 12 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 13 | [Native Teams](https://eorselect.com/providers/native-teams/) | 67/100 | from $99/mo | https://eorselect.com/providers/native-teams.md |
| 14 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 15 | [Rippling](https://eorselect.com/providers/rippling/) | 66/100 | — | https://eorselect.com/providers/rippling.md |
| 16 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 17 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 18 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 19 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 20 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 21 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 64/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 22 | [Teamed](https://eorselect.com/providers/teamed/) | 62/100 | from $599/mo | https://eorselect.com/providers/teamed.md |
| 23 | [Express Global Employment](https://eorselect.com/providers/express-global-employment/) | 62/100 | — | https://eorselect.com/providers/express-global-employment.md |
| 24 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 25 | [INS Global Consulting](https://eorselect.com/providers/ins-global-consulting/) | 62/100 | from $299/mo | https://eorselect.com/providers/ins-global-consulting.md |
| 26 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 27 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 28 | [GoGlobal](https://eorselect.com/providers/goglobal/) | 60/100 | — | https://eorselect.com/providers/goglobal.md |
| 29 | [WTS Energy](https://eorselect.com/providers/wts-energy/) | 59/100 | — | https://eorselect.com/providers/wts-energy.md |
| 30 | [Agility EOR](https://eorselect.com/providers/agility-eor/) | 59/100 | from $599/mo | https://eorselect.com/providers/agility-eor.md |
| 31 | [HSP](https://eorselect.com/providers/hsp/) | 59/100 | — | https://eorselect.com/providers/hsp.md |
| 32 | [Mercans](https://eorselect.com/providers/mercans/) | 59/100 | — | https://eorselect.com/providers/mercans.md |
| 33 | [Employ Latam](https://eorselect.com/providers/employ-latam/) | 59/100 | from $349/mo | https://eorselect.com/providers/employ-latam.md |
| 34 | [Cadana](https://eorselect.com/providers/cadana/) | 58/100 | — | https://eorselect.com/providers/cadana.md |
| 35 | [Le Cheminant International](https://eorselect.com/providers/le-cheminant-international/) | 57/100 | — | https://eorselect.com/providers/le-cheminant-international.md |
| 36 | [Europortage](https://eorselect.com/providers/europortage/) | 57/100 | — | https://eorselect.com/providers/europortage.md |
| 37 | [BPC Partners](https://eorselect.com/providers/bpc-partners/) | 56/100 | — | https://eorselect.com/providers/bpc-partners.md |
| 38 | [People2.0](https://eorselect.com/providers/people2-0/) | 56/100 | — | https://eorselect.com/providers/people2-0.md |
| 39 | [Perpetum](https://eorselect.com/providers/perpetum/) | 56/100 | from $399/mo | https://eorselect.com/providers/perpetum.md |
| 40 | [Justworks](https://eorselect.com/providers/justworks/) | 55/100 | — | https://eorselect.com/providers/justworks.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/colombia/
- Ranked best EOR in Colombia: https://eorselect.com/best/eor-colombia/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
