# Employer of record (EOR) in Brazil: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/brazil/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-10-05

Brazil: ISO BR, region Americas, currency BRL (Brazilian real), languages Portuguese. 46 EOR providers on record cover Brazil.

Employer burden: Brazil ranks #14 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | 1,621/mo | National government | 2026-01-01 |
| 13th salary | Mandatory | National government | 2026-10-01 |
| Payroll cycle | Monthly | Perplexity (AI gap-fill) | 2026-01-01 |
| Statutory weekly hours | 44 hrs/wk | Statutory working time (national labour law) | 2024-01-01 |
| Actual weekly hours | 39 hrs/wk | ILOSTAT | — |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 29% | National government | 2026-09-30 |
| Employee social security | 7.5% | ISSA Country Profiles | 2024-01-01 |
| Corporate tax | 34% | OECD | 2026-01-01 |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Severance | 8.9 weeks | World Bank Employing Workers / B-READY | 2019-05-01 |
| Notice period | 6.6 weeks | World Bank Employing Workers / B-READY | 2019-05-01 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | 17.1 weeks | National government | 2026-09-12 |
| Paternity leave | 0.7 weeks | Perplexity (AI gap-fill) | 2026-01-01 |
| Annual leave (minimum, once eligible) | 22 | National government | 2026-09-12 |
| Public holidays | 10 | National government | 2026-10-05 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 5.97% | World Bank Open Data | — |
| GDP per capita | $10,713 | World Bank Open Data | — |
| GNI per capita | $10,550 | World Bank Open Data | — |
| Labour force | 108.3M people | World Bank Open Data | — |
| Collective bargaining coverage | 64.8% | ILOSTAT | 2020-01-01 |
| Union density | 13.03% | ILOSTAT | 2019-01-01 |
| Retirement age | 65 yrs | National government | 2026-09-12 |

## Income tax brackets

| From | To | Marginal rate |
|---:|---:|---:|
| BRL 0 | BRL 28,259 | 0% |
| BRL 28,259 | BRL 37,519 | 7.5% |
| BRL 37,519 | BRL 46,604 | 15% |
| BRL 46,604 | BRL 55,977 | 22.5% |
| BRL 55,977 | and above | 27.5% |

Source: OECD, as of 2026-01-01.

## Average monthly earnings by occupation (2025)

Gross monthly earnings of employees per ISCO-08 major occupation group, in BRL. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (BRL) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 3,393 | $607 |
| Managers (ISCO 1) | 8,001 | $1,432 |
| Professionals (ISCO 2) | 6,552 | $1,173 |
| Technicians and associate professionals (ISCO 3) | 4,332 | $775 |
| Clerical support workers (ISCO 4) | 2,763 | $494 |
| Service and sales workers (ISCO 5) | 2,302 | $412 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 1,982 | $355 |
| Craft and related trades workers (ISCO 7) | 2,643 | $473 |
| Plant and machine operators and assemblers (ISCO 8) | 2,809 | $503 |
| Elementary occupations (ISCO 9) | 1,625 | $291 |

## Estimated take-home at the average wage

At the 2025 average gross wage of BRL 3,393/month, an employee in Brazil keeps an estimated 90%: minus employee social contributions BRL 254 (7.5%) and income tax BRL 98 (progressive, est. 2.9%), estimated take-home is BRL 3,041/month. Statutory rates applied to gross pay; individual allowances and regional rates vary.

## EOR providers in Brazil

The providers that operate an EOR in Brazil, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Multiplier](https://eorselect.com/providers/multiplier/) | 80/100 | from $459/mo | https://eorselect.com/providers/multiplier.md |
| 3 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 4 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 78/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 5 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 6 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 7 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 8 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 9 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 10 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 11 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 12 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 13 | [Native Teams](https://eorselect.com/providers/native-teams/) | 67/100 | from $99/mo | https://eorselect.com/providers/native-teams.md |
| 14 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 15 | [Rippling](https://eorselect.com/providers/rippling/) | 66/100 | — | https://eorselect.com/providers/rippling.md |
| 16 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 17 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 18 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 19 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 20 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 21 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 64/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 22 | [Teamed](https://eorselect.com/providers/teamed/) | 62/100 | from $599/mo | https://eorselect.com/providers/teamed.md |
| 23 | [Express Global Employment](https://eorselect.com/providers/express-global-employment/) | 62/100 | — | https://eorselect.com/providers/express-global-employment.md |
| 24 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 25 | [INS Global Consulting](https://eorselect.com/providers/ins-global-consulting/) | 62/100 | from $299/mo | https://eorselect.com/providers/ins-global-consulting.md |
| 26 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |
| 27 | [Foxhire](https://eorselect.com/providers/foxhire/) | 61/100 | — | https://eorselect.com/providers/foxhire.md |
| 28 | [GoGlobal](https://eorselect.com/providers/goglobal/) | 60/100 | — | https://eorselect.com/providers/goglobal.md |
| 29 | [Dhi ADT](https://eorselect.com/providers/dhi-adt/) | 60/100 | from $449/mo | https://eorselect.com/providers/dhi-adt.md |
| 30 | [WTS Energy](https://eorselect.com/providers/wts-energy/) | 59/100 | — | https://eorselect.com/providers/wts-energy.md |
| 31 | [Agility EOR](https://eorselect.com/providers/agility-eor/) | 59/100 | from $599/mo | https://eorselect.com/providers/agility-eor.md |
| 32 | [HSP](https://eorselect.com/providers/hsp/) | 59/100 | — | https://eorselect.com/providers/hsp.md |
| 33 | [Employ Latam](https://eorselect.com/providers/employ-latam/) | 59/100 | from $349/mo | https://eorselect.com/providers/employ-latam.md |
| 34 | [Cadana](https://eorselect.com/providers/cadana/) | 58/100 | — | https://eorselect.com/providers/cadana.md |
| 35 | [Agile HRO](https://eorselect.com/providers/agile-hro/) | 58/100 | from $599/mo | https://eorselect.com/providers/agile-hro.md |
| 36 | [Le Cheminant International](https://eorselect.com/providers/le-cheminant-international/) | 57/100 | — | https://eorselect.com/providers/le-cheminant-international.md |
| 37 | [Europortage](https://eorselect.com/providers/europortage/) | 57/100 | — | https://eorselect.com/providers/europortage.md |
| 38 | [Plane](https://eorselect.com/providers/plane/) | 56/100 | from $499/mo | https://eorselect.com/providers/plane.md |
| 39 | [BPC Partners](https://eorselect.com/providers/bpc-partners/) | 56/100 | — | https://eorselect.com/providers/bpc-partners.md |
| 40 | [People2.0](https://eorselect.com/providers/people2-0/) | 56/100 | — | https://eorselect.com/providers/people2-0.md |
| 41 | [NNRoad](https://eorselect.com/providers/nnroad/) | 56/100 | — | https://eorselect.com/providers/nnroad.md |
| 42 | [Wide Brazil](https://eorselect.com/providers/wide-brazil/) | 56/100 | — | https://eorselect.com/providers/wide-brazil.md |
| 43 | [Justworks](https://eorselect.com/providers/justworks/) | 55/100 | — | https://eorselect.com/providers/justworks.md |
| 44 | [Gusto](https://eorselect.com/providers/gusto/) | 49/100 | — | https://eorselect.com/providers/gusto.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/brazil/
- Ranked best EOR in Brazil: https://eorselect.com/best/eor-brazil/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
