# Employer of record (EOR) in Belize: costs and regulations

> Machine-readable page from EOR Select (https://eorselect.com/), the data-driven employer of record comparison site.
> Canonical page: https://eorselect.com/countries/belize/
> Scoring: every provider runs the same transparent AI rating system, documented at https://eorselect.com/methodology/ and built by Robbin Schuchmann.
> Disclosure: EOR Select is free to use. We may earn a referral fee from some providers; this never affects a score or ranking position (https://eorselect.com/disclosure/).
> Every figure below carries its source and reference date. Values come from primary and harmonized statistical sources (OECD, ILO, World Bank, national governments and others), resolved by a documented priority chain.
> Data last verified: 2026-09-17

Belize: ISO BZ, region Americas, currency BZD (Belize dollar), languages Belizean Creole, English, Spanish. 21 EOR providers on record cover Belize.

Employer burden: Belize ranks #124 of 192 in the Global Employer Burden Index 2026 (Employ Borderless, DOI 10.5281/zenodo.21211464, https://employborderless.com/hiring-intelligence/employer-burden-index/).

## Employment and pay

| Fact | Value | Source | As of |
|---|---:|---|---|
| Minimum wage | 866/mo | National government | 2023-01-01 |
| Statutory weekly hours | 54 hrs/wk | National government | 2026-09-12 |
| Actual weekly hours | 40 hrs/wk | ILOSTAT | 2020-01-01 |

## Cost and taxes

| Fact | Value | Source | As of |
|---|---:|---|---|
| Employer social security | 5.5% | National government | 2022-01-03 |
| Employee social security | 0% | ISSA Country Profiles | 2024-01-01 |

## Termination

| Fact | Value | Source | As of |
|---|---:|---|---|
| Severance | 8.3 weeks | World Bank Employing Workers / B-READY | 2019-05-01 |
| Notice period | 4.7 weeks | National government | 2026-09-12 |

## Leave

| Fact | Value | Source | As of |
|---|---:|---|---|
| Maternity leave | 14 weeks | National government | 2026-09-12 |
| Paternity leave (Paid leave available to fathers, incl. father-eligible parental leave) | None | World Bank Women, Business and the Law | 2026-02-23 |
| Annual leave (minimum, once eligible) | 10 days | National government | 2026-01-01 |
| Public holidays | 14 | National government | 2026-01-01 |

## Labour market

| Fact | Value | Source | As of |
|---|---:|---|---|
| Unemployment | 8.86% | World Bank Open Data | — |
| GDP per capita | $7,865 | World Bank Open Data | — |
| GNI per capita | $7,530 | World Bank Open Data | — |
| Labour force | 184,286 people | World Bank Open Data | — |
| Collective bargaining coverage | 9.1% | ILOSTAT | 2012-01-01 |
| Union density | 7.44% | ILOSTAT | 2019-01-01 |
| Retirement age | 65 yrs | National government | 2026-09-12 |

## Average monthly earnings by occupation (2020)

Gross monthly earnings of employees per ISCO-08 major occupation group, in BZD. Source: ILOSTAT (EAR_EMTA, employees, both sexes). Survey earnings, distinct from the statutory minimum wage above.

| Occupation group | Monthly (BZD) | ≈ USD |
|---|---:|---:|
| All occupations (total) | 1,020 | $510 |
| Managers (ISCO 1) | 3,420 | $1,710 |
| Professionals (ISCO 2) | 2,460 | $1,230 |
| Technicians and associate professionals (ISCO 3) | 1,980 | $990 |
| Clerical support workers (ISCO 4) | 1,140 | $570 |
| Service and sales workers (ISCO 5) | 780 | $390 |
| Skilled agricultural, forestry and fishery workers (ISCO 6) | 780 | $390 |
| Craft and related trades workers (ISCO 7) | 1,020 | $510 |
| Plant and machine operators and assemblers (ISCO 8) | 1,020 | $510 |
| Elementary occupations (ISCO 9) | 660 | $330 |

## EOR providers in Belize

The providers that operate an EOR in Belize, ranked by Select Score, with each provider's lowest published EOR rate.

| # | Provider | Select Score | EOR from | Markdown profile |
|---:|---|---:|---:|---|
| 1 | [Pebl (formerly Velocity Global)](https://eorselect.com/providers/pebl/) | 80/100 | from $399/mo | https://eorselect.com/providers/pebl.md |
| 2 | [Payoneer Workforce Management](https://eorselect.com/providers/payoneer-workforce-management/) | 79/100 | from $199/mo | https://eorselect.com/providers/payoneer-workforce-management.md |
| 3 | [RemoFirst](https://eorselect.com/providers/remofirst/) | 77/100 | from $199/mo | https://eorselect.com/providers/remofirst.md |
| 4 | [Remote](https://eorselect.com/providers/remote/) | 76/100 | from $699/mo | https://eorselect.com/providers/remote.md |
| 5 | [Remote People](https://eorselect.com/providers/remote-people/) | 74/100 | from $199/mo | https://eorselect.com/providers/remote-people.md |
| 6 | [Deel](https://eorselect.com/providers/deel/) | 73/100 | from $599/mo | https://eorselect.com/providers/deel.md |
| 7 | [Rivermate](https://eorselect.com/providers/rivermate/) | 72/100 | from $319/mo | https://eorselect.com/providers/rivermate.md |
| 8 | [Borderless AI](https://eorselect.com/providers/borderless-ai/) | 71/100 | from $579/mo | https://eorselect.com/providers/borderless-ai.md |
| 9 | [Playroll](https://eorselect.com/providers/playroll/) | 71/100 | from $399/mo | https://eorselect.com/providers/playroll.md |
| 10 | [Hire with Columbus](https://eorselect.com/providers/hire-with-columbus/) | 70/100 | from $179/mo | https://eorselect.com/providers/hire-with-columbus.md |
| 11 | [Papaya Global](https://eorselect.com/providers/papaya-global/) | 68/100 | from $499/mo | https://eorselect.com/providers/papaya-global.md |
| 12 | [Lano](https://eorselect.com/providers/lano/) | 66/100 | from $499/mo | https://eorselect.com/providers/lano.md |
| 13 | [Safeguard Global](https://eorselect.com/providers/safeguard-global/) | 65/100 | — | https://eorselect.com/providers/safeguard-global.md |
| 14 | [Thera](https://eorselect.com/providers/thera/) | 65/100 | — | https://eorselect.com/providers/thera.md |
| 15 | [Mauve Group](https://eorselect.com/providers/mauve-group/) | 65/100 | — | https://eorselect.com/providers/mauve-group.md |
| 16 | [Oyster](https://eorselect.com/providers/oyster/) | 65/100 | from $699/mo | https://eorselect.com/providers/oyster.md |
| 17 | [Asanify](https://eorselect.com/providers/asanify/) | 65/100 | — | https://eorselect.com/providers/asanify.md |
| 18 | [Signature Back Office Solutions](https://eorselect.com/providers/signature-back-office-solutions/) | 64/100 | — | https://eorselect.com/providers/signature-back-office-solutions.md |
| 19 | [Express Global Employment](https://eorselect.com/providers/express-global-employment/) | 62/100 | — | https://eorselect.com/providers/express-global-employment.md |
| 20 | [Atlas HXM](https://eorselect.com/providers/atlas/) | 62/100 | from $599/mo | https://eorselect.com/providers/atlas.md |
| 21 | [Swapp Agency](https://eorselect.com/providers/swapp-agency/) | 61/100 | — | https://eorselect.com/providers/swapp-agency.md |

## Related

- Full country record with provenance chains and revision history: https://eorselect.com/countries/belize/
- Ranked best EOR in Belize: https://eorselect.com/best/eor-belize/
- All countries: https://eorselect.com/countries/
- All machine-readable pages: https://eorselect.com/llms.txt
